period	message	ft4_hz	ft2_hz	ft4_snr	snr	dt	status
260829_233845.wav	CQ WW HK3YL FJ24	1667.0	3334.0	-21	-18.0	0.1	kept
260829_233845.wav	CQ WW KN4USA EM95	1453.0	2906.0	-16	-13.0	0.0	kept
260829_233845.wav	HI3RRR K9OM EN65	2574.0	5148.0	10	13.0	0.4	dropped
260829_233845.wav	HK1E K3MD FN10	1034.0	2068.0	-6	-3.0	-0.1	kept
260829_233845.wav	N1FMB KR4IQX FM07	1028.0	2056.0	-13	-10.0	0.0	kept
260829_233845.wav	N2NC KU0W RR73	2082.0	4164.0	-13	-10.0	0.2	kept
260829_233853.wav	9Y4I HI8JCD FK58	1532.0	3064.0	-19	-16.0	0.0	kept
260829_233853.wav	AF4XL VO2NS FO62	1959.0	3918.0	-15	-12.0	0.1	kept
260829_233853.wav	AK7W WD9HSY +06	1020.0	2040.0	-8	-5.0	-0.1	kept
260829_233853.wav	CQ WW AB2E FM29	1220.0	2440.0	-9	-6.0	0.0	kept
260829_233853.wav	CQ WW K1SFA FN32	2239.0	4478.0	-8	-5.0	0.0	kept
260829_233853.wav	CQ WW K8BL EN91	2117.0	4234.0	-18	-15.0	-0.2	kept
260829_233853.wav	KL5NE W4MLB EL98	1285.0	2570.0	-7	-4.0	0.0	kept
260829_233853.wav	RW0SR WB8BZK R EN52	1765.0	3530.0	-13	-10.0	0.0	kept
260829_233853.wav	W1WCI N5MUN R EM40	931.0	1862.0	-14	-11.0	0.1	kept
260829_233908.wav	AF4XL VO2NS RR73	1958.0	3916.0	-14	-11.0	0.1	kept
260829_233908.wav	AK7W WD9HSY RR73	1020.0	2040.0	-7	-4.0	-0.1	kept
260829_233908.wav	CQ KG4OJT FM18	369.0	738.0	-8	-5.0	0.2	kept
260829_233908.wav	CQ WW AB2E FM29	1220.0	2440.0	-11	-8.0	0.1	kept
260829_233908.wav	CQ WW K1SFA FN32	2237.0	4474.0	-7	-4.0	0.0	kept
260829_233908.wav	KL5NE KD9WIF -13	1691.0	3382.0	-18	-15.0	0.2	kept
260829_233908.wav	KL5NE W4MLB EL98	1285.0	2570.0	-7	-4.0	0.0	kept
260829_233908.wav	RW0SR WB8BZK 73	1764.0	3528.0	-12	-9.0	0.0	kept
260829_233923.wav	9Y4I HI8JCD FK58	1531.0	3062.0	-21	-18.0	0.1	kept
260829_233923.wav	CE3TSK VO2NS +01	297.0	594.0	-10	-7.0	0.1	kept
260829_233923.wav	CQ KG4OJT FM18	368.0	736.0	-3	0.0	0.1	kept
260829_233923.wav	CQ WW K1SFA FN32	2238.0	4476.0	-5	-2.0	0.0	kept
260829_233923.wav	HK3YL WA4WZR RR73	517.0	1034.0	-8	-5.0	0.1	kept
260829_233923.wav	K3MD AB2E R FM29	1221.0	2442.0	-8	-5.0	0.0	kept
260829_233923.wav	KL5NE KN4DS EM82	875.0	1750.0	-13	-10.0	0.1	kept
260829_233923.wav	KL5NE W4MLB EL98	1285.0	2570.0	-4	-1.0	0.0	kept
260829_233923.wav	RW0SR WB8BZK 73	1765.0	3530.0	-10	-7.0	0.0	kept
260829_233938.wav	9Y4I HI8JCD RR73	1531.0	3062.0	-16	-13.0	0.1	kept
260829_233938.wav	CE3TSK VO2NS +01	298.0	596.0	-10	-7.0	0.1	kept
260829_233938.wav	CQ KG4OJT FM18	368.0	736.0	-7	-4.0	0.2	kept
260829_233938.wav	EA7GZQ N5MUN R EM40	931.0	1862.0	-14	-11.0	0.1	kept
260829_233938.wav	HK3YL K1SFA FN32	2237.0	4474.0	-10	-7.0	0.0	kept
260829_233938.wav	K3MD AB2E R FM29	1221.0	2442.0	-8	-5.0	0.0	kept
260829_233938.wav	KL5NE W4MLB EL98	1285.0	2570.0	-5	-2.0	0.0	kept
260829_233938.wav	RW0SR WB8BZK 73	1765.0	3530.0	-12	-9.0	0.0	kept
260829_233953.wav	AK7W WB8BZK R EN52	1765.0	3530.0	-9	-6.0	0.0	kept
260829_233953.wav	CE3TSK VO2NS +01	298.0	596.0	-14	-11.0	0.1	kept
260829_233953.wav	CQ KG4OJT FM18	369.0	738.0	-3	0.0	0.1	kept
260829_233953.wav	HK3YL K1SFA FN32	2238.0	4476.0	-8	-5.0	0.0	kept
260829_233953.wav	K3MD AB2E R FM29	1221.0	2442.0	-12	-9.0	0.0	kept
260829_233953.wav	KL5NE KN4DS EM82	877.0	1754.0	-11	-8.0	0.1	kept
260829_233953.wav	KL5NE W4MLB EL98	1285.0	2570.0	1	4.0	0.0	kept
260829_234008.wav	AK7W WB8BZK 73	1765.0	3530.0	-13	-10.0	0.0	kept
260829_234008.wav	CE3TSK KN4DS EM82	876.0	1752.0	-13	-10.0	0.1	kept
260829_234008.wav	CQ KG4OJT FM18	369.0	738.0	-5	-2.0	0.1	kept
260829_234008.wav	HK3YL K1SFA RR73	2239.0	4478.0	-7	-4.0	0.0	kept
260829_234008.wav	K3MD AB2E R FM29	1222.0	2444.0	-7	-4.0	0.0	kept
260829_234008.wav	PY2SFA W4MLB EL98	1286.0	2572.0	0	3.0	0.0	kept
260829_234023.wav	CE3TSK KN4DS EM82	876.0	1752.0	-13	-10.0	0.1	kept
260829_234023.wav	EA7GZQ WB8BZK EN52	1765.0	3530.0	-10	-7.0	0.0	kept
260829_234023.wav	K3MD KG4OJT -01	369.0	738.0	-5	-2.0	0.1	kept
260829_234023.wav	N1JM VO2NS RR73	1958.0	3916.0	-9	-6.0	0.1	kept
260829_234023.wav	PY2SFA W4MLB RR73	1284.0	2568.0	5	8.0	0.0	kept
260829_234038.wav	CE3TSK VO2NS FO62	298.0	596.0	-10	-7.0	0.1	kept
260829_234038.wav	CE3TSK W4MLB EL98	1285.0	2570.0	3	6.0	0.0	kept
260829_234038.wav	CQ WW KB1EFS FN14	747.0	1494.0	-11	-8.0	0.1	kept
260829_234038.wav	CQ WW VA3TIC FN14	1768.0	3536.0	-8	-5.0	0.1	kept
260829_234038.wav	EA7GZQ WB8BZK EN52	1764.0	3528.0	-12	-9.0	0.0	kept
260829_234038.wav	K3MD AB2E R FM29	1220.0	2440.0	-11	-8.0	0.0	kept
260829_234038.wav	K3MD KG4OJT RR73	369.0	738.0	-6	-3.0	0.1	kept
260829_234053.wav	CE3TSK XE2JT DL64	650.0	1300.0	-9	-6.0	0.1	kept
260829_234053.wav	CQ KG4OJT FM18	368.0	736.0	-5	-2.0	0.2	kept
260829_234053.wav	CQ WW KB1EFS FN14	748.0	1496.0	-11	-8.0	0.2	kept
260829_234053.wav	K3MD AB2E R FM29	1221.0	2442.0	-11	-8.0	0.1	kept
260829_234053.wav	KL5NE W4MLB RR73	1284.0	2568.0	-3	0.0	0.1	kept
260829_234053.wav	N3LH VA3TIC R FN14	1768.0	3536.0	-6	-3.0	0.2	kept
260829_234100.wav	CE3TSK XE2JT DL64	650.0	1300.0	-11	-8.0	0.1	kept
260829_234100.wav	CQ KG4OJT FM18	368.0	736.0	-9	-6.0	0.2	kept
260829_234115.wav	AY7J WB0TAX EM32	1877.0	3754.0	2	5.0	-0.1	kept
260829_234115.wav	CQ WW K1SFA FN32	2238.0	4476.0	-10	-7.0	0.0	kept
260829_234115.wav	CQ WW KN4USA EM95	1453.0	2906.0	-12	-9.0	0.0	kept
260829_234115.wav	N2RSI KT2R R EL09	2793.0	5586.0	-6	-3.0	0.3	dropped
260829_234130.wav	AY7J HI8JCD FK58	1327.0	2654.0	-18	-15.0	0.0	kept
260829_234130.wav	AY7J WB0TAX EM32	1875.0	3750.0	3	6.0	-0.1	kept
260829_234130.wav	N1DNZ K1SFA R FN32	2238.0	4476.0	-10	-7.0	0.0	kept
260829_234145.wav	AF4XL KU0W R DM42	2083.0	4166.0	-14	-11.0	0.2	kept
260829_234145.wav	AY7J WB0TAX EM32	1877.0	3754.0	6	9.0	-0.1	kept
260829_234145.wav	CE3TSK K9BDH EN50	300.0	600.0	-15	-12.0	-0.3	kept
260829_234145.wav	CQ WW KN4USA EM95	1452.0	2904.0	-13	-10.0	0.0	kept
260829_234145.wav	KN4DS K3MD FN10	1034.0	2068.0	-16	-13.0	-0.1	kept
260829_234145.wav	N1DNZ K1SFA 73	2238.0	4476.0	-6	-3.0	0.0	kept
260829_234145.wav	VE3FSN N5MUN EM40	930.0	1860.0	-15	-12.0	0.1	kept
260829_234200.wav	CQ WW HK3YL FJ24	1652.0	3304.0	-12	-9.0	0.1	kept
260829_234200.wav	CQ WW K1SFA FN32	2236.0	4472.0	-6	-3.0	-0.0	kept
260829_234200.wav	CQ WW KN4USA EM95	1453.0	2906.0	-15	-12.0	0.0	kept
260829_234200.wav	KN4DS K3MD FN10	1033.0	2066.0	-11	-8.0	-0.1	kept
260829_234200.wav	VE3FSN N5MUN EM40	931.0	1862.0	-14	-11.0	0.1	kept
260829_234200.wav	VO2NS W3UCA R FN10	441.0	882.0	-14	-11.0	0.0	kept
260829_234215.wav	CE3TSK K9BDH EN50	300.0	600.0	-11	-8.0	-0.3	kept
260829_234215.wav	CQ WW K1SFA FN32	2238.0	4476.0	-7	-4.0	-0.0	kept
260829_234215.wav	CQ WW KN4USA EM95	1452.0	2904.0	-13	-10.0	0.0	kept
260829_234215.wav	CQ WW KU0W DM42	2083.0	4166.0	-13	-10.0	0.2	kept
260829_234215.wav	KD9WIF HK3YL R FJ24	1650.0	3300.0	-14	-11.0	0.2	kept
260829_234215.wav	KN4DS K3MD FN10	1033.0	2066.0	-10	-7.0	-0.1	kept
260829_234215.wav	KS7T XE2JT DL64	648.0	1296.0	-3	0.0	0.0	kept
260829_234215.wav	VE3FSN N5MUN EM40	931.0	1862.0	-10	-7.0	0.1	kept
260829_234215.wav	VE3WJI 9Y4I R FK91	1531.0	3062.0	-16	-13.0	0.3	kept
260829_234215.wav	VO2NS W3UCA 73	442.0	884.0	-9	-6.0	0.2	kept
260829_234230.wav	AY7J HI8JCD FK58	1326.0	2652.0	-14	-11.0	0.0	kept
260829_234230.wav	CE3TSK K9BDH EN50	299.0	598.0	-9	-6.0	-0.2	kept
260829_234230.wav	CQ WW K1SFA FN32	2238.0	4476.0	-8	-5.0	-0.0	kept
260829_234230.wav	CQ WW KN4USA EM95	1452.0	2904.0	-17	-14.0	0.0	kept
260829_234230.wav	CQ WW W3UCA FN10	441.0	882.0	-14	-11.0	-0.0	kept
260829_234230.wav	HI3RRR KD5CMW EM15	2573.0	5146.0	-10	-7.0	-0.0	dropped
260829_234230.wav	KN4DS K3MD FN10	1033.0	2066.0	-12	-9.0	-0.1	kept
260829_234230.wav	KS7T XE2JT R DL64	648.0	1296.0	-6	-3.0	0.0	kept
260829_234230.wav	VE3FSN N5MUN EM40	931.0	1862.0	-12	-9.0	0.1	kept
260829_234245.wav	CQ WW K1SFA FN32	2238.0	4476.0	-5	-2.0	-0.0	kept
260829_234245.wav	CQ WW K3MD FN10	1033.0	2066.0	-13	-10.0	-0.1	kept
260829_234245.wav	CQ WW KN4USA EM95	1452.0	2904.0	-17	-14.0	0.0	kept
260829_234245.wav	CQ WW W3UCA FN10	442.0	884.0	-7	-4.0	-0.0	kept
260829_234245.wav	HI3RRR KD5CMW EM15	2571.0	5142.0	-8	-5.0	-0.0	dropped
260829_234245.wav	KS7T K9KLD EM58	2422.0	4844.0	-7	-4.0	0.1	kept
260829_234245.wav	KS7T N5MUN EM40	930.0	1860.0	-12	-9.0	0.1	kept
260829_234245.wav	W9PSU KU0W 73	2081.0	4162.0	-16	-13.0	0.2	kept
260829_234300.wav	CQ WW K1SFA FN32	2237.0	4474.0	-8	-5.0	-0.0	kept
260829_234300.wav	CQ WW K3MD FN10	1034.0	2068.0	-13	-10.0	-0.1	kept
260829_234300.wav	CQ WW KN4USA EM95	1452.0	2904.0	-15	-12.0	0.0	kept
260829_234300.wav	CQ WW W3UCA FN10	441.0	882.0	-9	-6.0	-0.0	kept
260829_234300.wav	KS7T K9KLD EM58	2422.0	4844.0	-8	-5.0	0.1	kept
260829_234315.wav	AY7J HI8JCD FK58	1325.0	2650.0	-18	-15.0	0.1	kept
260829_234315.wav	CE3TSK K9BDH EN50	300.0	600.0	-15	-12.0	0.0	kept
260829_234315.wav	CQ WW K1SFA FN32	2238.0	4476.0	-6	-3.0	-0.0	kept
260829_234315.wav	CQ WW KN4USA EM95	1452.0	2904.0	-15	-12.0	0.1	kept
260829_234315.wav	CQ WW W3UCA FN10	441.0	882.0	-11	-8.0	0.0	kept
260829_234315.wav	K9BDH KU0W R DM42	2082.0	4164.0	-16	-13.0	0.2	kept
260829_234315.wav	KS7T N5MUN RR73	931.0	1862.0	-11	-8.0	0.1	kept
260829_234315.wav	XE2JT K3MD R FN10	1034.0	2068.0	-11	-8.0	-0.1	kept
260829_234330.wav	AY7J HI8JCD FK58	1325.0	2650.0	-17	-14.0	0.1	kept
260829_234330.wav	CQ WW KN4DS EM82	875.0	1750.0	-8	-5.0	0.1	kept
260829_234330.wav	CQ WW KN4USA EM95	1452.0	2904.0	-15	-12.0	0.1	kept
260829_234330.wav	CQ WW W3UCA FN10	442.0	884.0	-11	-8.0	0.0	kept
260829_234330.wav	K9BDH KU0W R DM42	2081.0	4162.0	-15	-12.0	0.2	kept
260829_234330.wav	N2NC WB0TAX EM32	1878.0	3756.0	5	8.0	-0.0	kept
260829_234345.wav	CE3TSK K9BDH EN50	299.0	598.0	-15	-12.0	-0.3	kept
260829_234345.wav	CQ WW KN4DS EM82	876.0	1752.0	-8	-5.0	0.1	kept
260829_234345.wav	CQ WW N5MUN EM40	932.0	1864.0	-12	-9.0	0.1	kept
260829_234345.wav	K9BDH KU0W R DM42	2082.0	4164.0	-13	-10.0	0.2	kept
260829_234345.wav	N2NC WB0TAX EM32	1877.0	3754.0	9	12.0	-0.1	kept
260829_234345.wav	XE2JT K3MD 73	1033.0	2066.0	-13	-10.0	-0.1	kept
260829_234400.wav	CE3TSK K9BDH EN50	300.0	600.0	-16	-13.0	-0.2	kept
260829_234400.wav	CQ WW HI8JCD FK58	2315.0	4630.0	-15	-12.0	0.0	kept
260829_234400.wav	CQ WW K3MD FN10	1033.0	2066.0	-14	-11.0	-0.1	kept
260829_234400.wav	CQ WW KN4DS EM82	876.0	1752.0	-9	-6.0	0.1	kept
260829_234400.wav	CQ WW KN4USA EM95	1452.0	2904.0	-15	-12.0	0.0	kept
260829_234400.wav	K9OM HK3YL R FJ24	1651.0	3302.0	-18	-15.0	0.1	kept
260829_234400.wav	N2NC WB0TAX EM32	1877.0	3754.0	7	10.0	-0.1	kept
260829_234400.wav	N8ET KU0W R DM42	2081.0	4162.0	-15	-12.0	0.2	kept
260829_234400.wav	XE2JT N5MUN R EM40	931.0	1862.0	-11	-8.0	0.1	kept
260829_234415.wav	CQ WW KN4DS EM82	876.0	1752.0	-10	-7.0	0.1	kept
260829_234415.wav	N2NC WB0TAX EM32	1876.0	3752.0	8	11.0	-0.1	kept
260829_234415.wav	XE2JT N5MUN 73	931.0	1862.0	-12	-9.0	0.1	kept
260829_234430.wav	AB2E KU0W DM42	2082.0	4164.0	-17	-14.0	0.2	kept
260829_234430.wav	AY7J VO2NS FO62	1327.0	2654.0	-6	-3.0	0.2	kept
260829_234430.wav	CQ WW KN4DS EM82	875.0	1750.0	-10	-7.0	0.1	kept
260829_234430.wav	RW0SR K9BDH EN50	2498.0	4996.0	-13	-10.0	-0.2	kept
260829_234430.wav	VE3FSN KE4IDO FM18	698.0	1396.0	-14	-11.0	-0.1	kept
260829_234445.wav	AY7J VO2NS FO62	1327.0	2654.0	-6	-3.0	0.1	kept
260829_234445.wav	CQ FB71 83	701.0	1402.0	-20	-17.0	-0.2	kept
260829_234445.wav	CQ WW HK3YL FJ24	1651.0	3302.0	-19	-16.0	0.1	kept
260829_234445.wav	CQ WW N5MUN EM40	930.0	1860.0	-10	-7.0	0.1	kept
260829_234500.wav	AB2E KU0W DM42	2083.0	4166.0	-15	-12.0	0.2	kept
260829_234500.wav	AY7J VO2NS RR73	1325.0	2650.0	-7	-4.0	0.1	kept
260829_234500.wav	CE3TSK K9BDH EN50	300.0	600.0	-17	-14.0	-0.2	kept
260829_234500.wav	CQ WW N5MUN EM40	930.0	1860.0	-9	-6.0	0.1	kept
260829_234500.wav	CQ WW W3UCA FN10	443.0	886.0	-15	-12.0	-0.0	kept
260829_234515.wav	CE3TSK K9BDH EN50	300.0	600.0	-16	-13.0	-0.2	kept
260829_234515.wav	CQ WW KU0W DM42	2083.0	4166.0	-16	-13.0	0.2	kept
260829_234515.wav	KS7T HK3YL R FJ24	998.0	1996.0	-10	-7.0	0.1	kept
260829_234530.wav	AB2E KN4DS EM82	874.0	1748.0	-9	-6.0	0.1	kept
260829_234530.wav	CQ WW KU0W DM42	2082.0	4164.0	-15	-12.0	0.3	kept
260829_234530.wav	CQ WW W3UCA FN10	441.0	882.0	-13	-10.0	0.2	kept
260829_234530.wav	KB7RUQ N5MUN R EM40	931.0	1862.0	-8	-5.0	0.1	kept
260829_234530.wav	KS7T HK3YL R FJ24	998.0	1996.0	-10	-7.0	0.2	kept
260829_234530.wav	VA3TIC K7AP RR73	1766.0	3532.0	-15	-12.0	-0.0	kept
260829_234545.wav	AY7J HI8JCD FK58	1653.0	3306.0	-14	-11.0	0.0	kept
260829_234545.wav	AY7J VO2NS RR73	1326.0	2652.0	-9	-6.0	0.1	kept
260829_234545.wav	KB7RUQ N5MUN 73	931.0	1862.0	-9	-6.0	0.1	kept
260829_234545.wav	XE2JT KN4DS EM82	876.0	1752.0	-10	-7.0	0.1	kept
260829_234600.wav	AY7J HI8JCD FK58	1653.0	3306.0	-11	-8.0	0.0	kept
260829_234600.wav	CQ WW KU0W DM42	2080.0	4160.0	-14	-11.0	0.2	kept
260829_234600.wav	KB2FA 9Y4I 73	1566.0	3132.0	-21	-18.0	0.3	kept
260829_234600.wav	KS7T HK3YL 73	995.0	1990.0	-12	-9.0	0.1	kept
260829_234600.wav	XE2JT KN4DS EM82	876.0	1752.0	-8	-5.0	0.1	kept
260829_234615.wav	AY7J HI8JCD FK58	1652.0	3304.0	-13	-10.0	0.0	kept
260829_234615.wav	CE3TSK VO2NS -02	538.0	1076.0	-5	-2.0	0.1	kept
260829_234615.wav	CQ WW W3UCA FN10	442.0	884.0	-16	-13.0	-0.0	kept
260829_234615.wav	KL5NE HK3YL R FJ24	1873.0	3746.0	-15	-12.0	0.7	kept
260829_234615.wav	XE2JT KN4DS EM82	874.0	1748.0	-7	-4.0	0.1	kept
260829_234630.wav	AKXF90Z2K4U <...> 73	613.0	1226.0	-19	-16.0	-0.6	kept
260829_234630.wav	CE3TSK VO2NS -02	537.0	1074.0	-7	-4.0	0.2	kept
260829_234630.wav	CQ WW KN4DS EM82	876.0	1752.0	-7	-4.0	0.1	kept
260829_234630.wav	CQ WW KN4USA EM95	1453.0	2906.0	-20	-17.0	0.1	kept
260829_234630.wav	KL5NE HK3YL R FJ24	1873.0	3746.0	-19	-16.0	0.2	kept
260829_234630.wav	VE3FSN N5MUN EM40	931.0	1862.0	-9	-6.0	0.1	kept
260829_234645.wav	CQ WW KN4DS EM82	858.0	1716.0	-9	-6.0	0.1	kept
260829_234645.wav	CQ WW KN4USA EM95	1452.0	2904.0	-19	-16.0	0.0	kept
260829_234645.wav	CX6TU K3MD FN10	1034.0	2068.0	-3	0.0	-0.2	kept
260829_234645.wav	PY5FO K9BDH EN50	518.0	1036.0	-14	-11.0	-0.1	kept
260829_234645.wav	VE3FSN N5MUN EM40	930.0	1860.0	-10	-7.0	0.1	kept
260829_234700.wav	CQ KO4ZML EM75	1417.0	2834.0	-12	-9.0	-0.0	kept
260829_234700.wav	CQ WW KN4USA EM95	1452.0	2904.0	-17	-14.0	0.0	kept
260829_234700.wav	CX6TU K3MD RR73	1033.0	2066.0	-6	-3.0	-0.2	kept
260829_234700.wav	KS7T KN4DS R EM82	857.0	1714.0	-10	-7.0	0.1	kept
260829_234700.wav	PY2SFA VO2NS FO62	2369.0	4738.0	-7	-4.0	0.1	kept
260829_234700.wav	PY5FO K9BDH EN50	520.0	1040.0	-13	-10.0	-0.3	kept
260829_234715.wav	AA5GI 9Y4I R FK91	1566.0	3132.0	-21	-18.0	0.3	kept
260829_234715.wav	CQ KO4ZML EM75	1418.0	2836.0	-11	-8.0	-0.0	kept
260829_234715.wav	CQ WW KN4USA EM95	1452.0	2904.0	-13	-10.0	0.0	kept
260829_234715.wav	KS7T KN4DS 73	857.0	1714.0	-9	-6.0	0.1	kept
260829_234715.wav	PY2SFA VO2NS FO62	2370.0	4740.0	-6	-3.0	0.0	kept
260829_234730.wav	CE3TSK VO2NS FO62	536.0	1072.0	-12	-9.0	0.1	kept
260829_234730.wav	CQ WW KN4DS EM82	858.0	1716.0	-10	-7.0	0.1	kept
260829_234730.wav	CQ WW KN4USA EM95	1452.0	2904.0	-12	-9.0	0.0	kept
260829_234730.wav	PY5FO K3MD FN10	1033.0	2066.0	-4	-1.0	-0.1	kept
260829_234745.wav	AK7W K9BDH RRR	1019.0	2038.0	-15	-12.0	0.1	kept
260829_234745.wav	CE3TSK AF4XL EM73	1438.0	2876.0	-16	-13.0	0.1	kept
260829_234745.wav	CE3TSK KN4USA R EM95	1453.0	2906.0	-11	-8.0	0.1	kept
260829_234745.wav	CE3TSK N5MUN EM40	930.0	1860.0	-10	-7.0	0.1	kept
260829_234745.wav	CQ WW KN4DS EM82	857.0	1714.0	-11	-8.0	0.1	kept
260829_234745.wav	KB1EFS K1DDA FM17	1365.0	2730.0	-15	-12.0	0.5	kept
260829_234745.wav	PY5FO K3MD FN10	1032.0	2064.0	-5	-2.0	-0.1	kept
260829_234800.wav	CE3TSK N5MUN EM40	928.0	1856.0	-10	-7.0	0.0	kept
260829_234800.wav	CQ WW KN4DS EM82	860.0	1720.0	-12	-9.0	0.0	kept
260829_234800.wav	PY5FO K3MD FN10	1034.0	2068.0	-5	-2.0	-0.2	kept
260829_234800.wav	W1DRC HK3YL R FJ24	1643.0	3286.0	-11	-8.0	0.1	kept
260829_234815.wav	CE3TSK KC9K EN50	1450.0	2900.0	-2	1.0	-0.0	kept
260829_234815.wav	CE3TSK N5MUN EM40	930.0	1860.0	-9	-6.0	0.0	kept
260829_234815.wav	CQ WW KT3L FN00	1122.0	2244.0	-18	-15.0	-0.0	kept
260829_234815.wav	PY5FO K3MD FN10	1033.0	2066.0	-5	-2.0	-0.2	kept
260829_234830.wav	CE3TSK KC9K EN50	1450.0	2900.0	1	4.0	0.0	kept
260829_234830.wav	CQ WW KN4DS EM82	857.0	1714.0	-13	-10.0	0.1	kept
260829_234830.wav	CQ WW KN4USA EM95	1452.0	2904.0	-11	-8.0	0.1	kept
260829_234830.wav	K7AP WD9HSY EN61	1761.0	3522.0	-11	-8.0	-0.1	kept
260829_234830.wav	KS7T VO2NS FO62	1000.0	2000.0	-5	-2.0	0.1	kept
260829_234830.wav	PY2SFA K9KLD EM58	2423.0	4846.0	-9	-6.0	0.2	kept
260829_234830.wav	PY5FO K3MD RR73	1033.0	2066.0	-2	1.0	-0.1	kept
260829_234830.wav	PY5FO K9BDH EN50	519.0	1038.0	-14	-11.0	-0.1	kept
260829_234830.wav	W1DRC HI8JCD 73	1645.0	3290.0	-19	-16.0	0.1	kept
260829_234845.wav	CE3TSK KC9K EN50	1450.0	2900.0	2	5.0	0.0	kept
260829_234845.wav	CQ WW KN4USA EM95	1453.0	2906.0	-15	-12.0	0.0	kept
260829_234845.wav	K2TE KN4DS R EM82	859.0	1718.0	-13	-10.0	0.1	kept
260829_234845.wav	K7AP WD9HSY RR73	1760.0	3520.0	-11	-8.0	-0.1	kept
260829_234845.wav	KS7T VO2NS RR73	1000.0	2000.0	-4	-1.0	0.1	kept
260829_234845.wav	PY2SFA K9KLD RR73	2421.0	4842.0	-13	-10.0	0.2	kept
260829_234845.wav	PY5FO K9BDH RRR	519.0	1038.0	-12	-9.0	-0.1	kept
260829_234900.wav	CX6TU K3MD FN10	1034.0	2068.0	-4	-1.0	-0.1	kept
260829_234900.wav	K2TE KN4DS R EM82	858.0	1716.0	-11	-8.0	0.1	kept
260829_234900.wav	PY5FO K9BDH RRR	518.0	1036.0	-15	-12.0	-0.3	kept
260829_234900.wav	VA3TIC HI8JCD 73	1644.0	3288.0	-18	-15.0	0.1	kept
260829_234915.wav	CQ WW HK3YL FJ24	1395.0	2790.0	-7	-4.0	0.1	kept
260829_234915.wav	CX6TU K3MD FN10	1033.0	2066.0	-4	-1.0	-0.2	kept
260829_234915.wav	CX6TU KC9K EN50	1485.0	2970.0	-1	2.0	-0.0	kept
260829_234915.wav	KG4OJT WA4WZR EM76	1334.0	2668.0	-13	-10.0	-0.0	kept
260829_234915.wav	N2LEE KT3L R FN00	1122.0	2244.0	-18	-15.0	-0.0	kept
260829_234915.wav	PY5FO K9BDH RRR	519.0	1038.0	-14	-11.0	-0.1	kept
260829_234930.wav	CX6TU K3MD FN10	1033.0	2066.0	-5	-2.0	-0.1	kept
260829_234930.wav	CX6TU KC9K EN50	1485.0	2970.0	2	5.0	0.0	kept
260829_234930.wav	HI3RRR K6GHA CM97	1400.0	2800.0	-14	-11.0	0.1	kept
260829_234930.wav	HI3RRR WB0TAX EM32	1876.0	3752.0	5	8.0	-0.0	kept
260829_234930.wav	K2TE HK3YL R FJ24	1437.0	2874.0	-6	-3.0	0.2	kept
260829_234930.wav	K8BL HI8JCD R FK58	1644.0	3288.0	-15	-12.0	0.1	kept
260829_234930.wav	PY5FO K9BDH RRR	519.0	1038.0	-14	-11.0	-0.2	kept
260829_234945.wav	AK7W KC9K R EN50	1486.0	2972.0	0	3.0	0.0	kept
260829_234945.wav	CQ WW W3UCA FN10	441.0	882.0	-16	-13.0	0.0	kept
260829_234945.wav	HI3RRR WB0TAX EM32	1875.0	3750.0	6	9.0	-0.0	kept
260829_234945.wav	K7AP K3MD FN10	1033.0	2066.0	-8	-5.0	-0.1	kept
260829_234945.wav	K8BL HI8JCD R FK58	1644.0	3288.0	-17	-14.0	0.1	kept
260829_234945.wav	PY5FO K9BDH RRR	518.0	1036.0	-14	-11.0	-0.3	kept
260829_235000.wav	AK7W KC9K R EN50	1485.0	2970.0	0	3.0	0.0	kept
260829_235000.wav	CE3TSK VO2NS FO62	537.0	1074.0	-11	-8.0	0.0	kept
260829_235000.wav	HI3RRR WA4WZR EM76	642.0	1284.0	-3	0.0	-0.0	kept
260829_235000.wav	HI3RRR WB0TAX EM32	1877.0	3754.0	9	12.0	-0.1	kept
260829_235000.wav	K1WAS KN4USA R EM95	1453.0	2906.0	-11	-8.0	0.0	kept
260829_235000.wav	K8BL HI8JCD 73	1644.0	3288.0	-17	-14.0	0.0	kept
260829_235000.wav	VA3TIC AA1SU FN34	2914.0	5828.0	-11	-8.0	0.1	dropped
260829_235000.wav	XE2JT K6GHA CM97	1399.0	2798.0	-18	-15.0	0.1	kept
260829_235015.wav	AK7W KC9K 73	1485.0	2970.0	-6	-3.0	0.0	kept
260829_235015.wav	CE3TSK VO2NS FO62	537.0	1074.0	-7	-4.0	0.1	kept
260829_235015.wav	HI3RRR WA4WZR EM76	641.0	1282.0	-6	-3.0	0.0	kept
260829_235015.wav	HI3RRR WB0TAX EM32	1877.0	3754.0	11	14.0	-0.1	kept
260829_235015.wav	KS7T W1DRC EM93	998.0	1996.0	-12	-9.0	0.0	kept
260829_235015.wav	RW0SR HI8JCD FK58	2118.0	4236.0	-14	-11.0	0.0	kept
260829_235030.wav	CQ WW KN4USA EM95	1453.0	2906.0	-9	-6.0	0.0	kept
260829_235030.wav	HI3RRR WB0TAX EM32	1876.0	3752.0	11	14.0	-0.1	kept
260829_235030.wav	KS7T W1DRC RR73	999.0	1998.0	-7	-4.0	0.0	kept
260829_235030.wav	RW0SR HI8JCD FK58	2118.0	4236.0	-13	-10.0	0.0	kept
